Graveyard Survey – ‘Unreadable’ Graves
To locate a grave, click on the appropriate button for the indicated graveyard section. Eg Grave “A – 12” is located in section “A“.
Unreadable Graves
| Grave (Section – Number) | Died | Age |
|---|---|---|
| A – 5 | ||
| C – 25 | ||
| C – 28 | ||
| C – 40 | ||
| C – 44 | ||
| C – 45 | ||
| C – 51 | ||
| C – 53 | ||
| C – 63 | ||
| C – 66 | ||
| C – 71 | ||
| C – 75 | ||
| C – 8 | ||
| D – 10 | ||
| D – 11 | ||
| D – 16 | ||
| D – 20 | ||
| D – 21 | ||
| D – 23 | ||
| D – 28 | ||
| D – 36 | ||
| D – 37 | ||
| D – 41 | 1735 | |
| D – 46 | ||
| D – 49 | ||
| D – 52 | ||
| D – 53 | ||
| E – 107 | ||
| E – 115 | ||
| E – 132 | ||
| E – 141 | ||
| E – 143 | ||
| E – 150 | ||
| E – 62 | ||
| E – 63 |