Section A of All Saints’ Graveyard – Lubenham
| Grave Number | Surname | Given Names | Date |
|---|
| 1 | PERKINS | Ellen | 1871 |
| 1 | PERKINS | Ralph | 1872 |
| 2 | PERKINS | George | 1866 |
| 3 | PERKINS | Sarah | 1849 |
| 3 | PERKINS | Thomas | 1849 |
| 4 | PERKINS | Elizabeth | 1863 |
| 5 | UNREADABLE | | |
| 6 | PERKINS | Ann | 1842 |
| 6 | PERKINS | James Watson | 1850 |
| 6 | PERKINS | Jane | 1851 |
| 6 | PERKINS | Joshua | 1896 |
| 6 | PERKINS | Sarah Ann | 1845 |
| 7 | PERKINS | Elizabeth | 1901 |
| 8 | FLETCHER | Catharine | 1849 |
| 9 | BLAND | John | 1856 |
| 10 | BLAND | John | 1856 |
| 10 | BLAND | Martha | 1857 |
| 11 | PERKINS | Clara | 1882 |
| 12 | ABBEY | Sarah Jane | 1841 |
| 12 | ABBEY | Victoria Adelaide | 1842 |
| 13 | BUSWELL | Joseph | 1851 |
| 13 | BUSWELL | Mary | 1881 |
| 14 | ELDRIDGE | Elizabeth | |
| 14 | ELDRIDGE | Thomas | |
Return to All Graveyard Sections